Site Search
Year at a Glance
| September 2008 | A radical new design for a fast, highly flexible landing craft tank, Caimen-200 is unveiled by BMT. Its innovative ramp system minimises roll and pitch, allowing safe and rapid unloading. | ![]() |
||
| August 2008 |
A new internet-based seawater quality forecasting tool is launched. It uses weather and marine data to predict the levels of bacteria in bathing water, helping to inform decisions about the safety of public bathing. |
![]() |
||
| July 2008 | A high-speed pentamaran concept is introduced to the large yacht market. Based on a 130 metres platform capable of over 40 knots. Project Véloce attracted great interest and further development is underway. | ![]() |
||
| June 2008 | BMT is selected by Petrobras America to be the subsea riser monitoring systems integrator for the Cascade Chinook FSHR. The system monitors stabilising uplift forces on five riser towers as well as recording data for the FPSO, riser and turret buoy. | ![]() |
||
| May 2008 | BMT wins the contract to help develop the Port of Riga in Latvia. Evaluating the economic potential and environmental issues of the port will help BMT to design strategies for sustainable growth. |
![]() |
||
| April 2008 | Our expertise in cold-region shipping is recognised through the award of a major contract for the Canadian Navy. BMT will support its Arctic Offshore Patrol Ship (AOPS) project in both the definition and implementation stages. | ![]() |
||
| March 2008 | BMT is part of a consortium that develops a method of transporting and installing 'concrete gravity foundations' that can be placed in water depths of up to 25 metres and beyond, helping to establish renewable energy generation into deeper waters. | ![]() |
||
| February 2008 | Two top industry awards go to BMT for the excellence of its work in Queensland, Australia. The Stormwater Industry Association honoured the company with awards at both local and national level. | ![]() |
||
| January 2008 | A reference guide to the transport of perishable cargo by reefer (refrigerated) ships is published emphasising BMT's position as industry leader on best practice in this complex area. | ![]() |
||
| December 2007 | BMT is awarded a five year contract to support the US Navy, worth up to $40m. BMT expects to work on 200 - 300 projects over the course of the contract. | ![]() |
||
| November 2007 | A BMT survey finds that nearly half the companies affected by new EU chemical regulations (REACH) are not yet fully prepared. BMT companies join together to offer consultation, strategy and analysis services. | ![]() |
||
| October 2007 | Longbow departs from Portsmouth for a series of trials. The project to refit and convert the barge was led by BMT to support qualification of the Principal Anti Air Missile System (PAAMS), which is to be fitted to the new Royal Navy's Type 45 destroyer. | ![]() |











